Our real-time currency converter will give you ahead of the constantly changing trading market.
The Euro is the currency of Belgium. The currency code for Euro is EUR, as well as the ISO code, is "978", and the currency symbol is €. The Coins of Belgium are (1c, 2c, 5c, 10c, 20c, 50c, €1, €2) and Banknotes are (€5, €10, €20, €50, €100). The central bank of Belgium is called the "European Central Bank".
The US Dollar is the currency of United States. The currency code for US Dollar is USD, as well as the ISO code, is "998", and the currency symbol is $. The Coins of United States are (1¢, 5¢, 10¢, 25¢) and Banknotes are ($1, $5, $10, $20, $50, $100). The central bank of United States is called the "Federal Reserve System".
| EUR | USD |
|---|---|
| 1 EUR | 1.13806 USD |
| 5 EUR | 5.6903 USD |
| 10 EUR | 11.3806 USD |
| 25 EUR | 28.4515 USD |
| 50 EUR | 56.903 USD |
| 100 EUR | 113.806 USD |
| 250 EUR | 284.515 USD |
| 500 EUR | 569.03 USD |
| 1,000 EUR | 1,138.06 USD |
| 2,000 EUR | 2,276.12 USD |
| 5,000 EUR | 5,690.3 USD |
| 10,000 EUR | 11,380.6 USD |
| USD | EUR |
|---|---|
| 1 USD | 0.8787 EUR |
| 5 USD | 4.3935 EUR |
| 10 USD | 8.787 EUR |
| 25 USD | 21.9675 EUR |
| 50 USD | 43.935 EUR |
| 100 USD | 87.87 EUR |
| 250 USD | 219.675 EUR |
| 500 USD | 439.35 EUR |
| 1,000 USD | 878.7 EUR |
| 2,000 USD | 1,757.4 EUR |
| 5,000 USD | 4,393.5 EUR |
| 10,000 USD | 8,787 EUR |
I build your FCS API for you — ask for an endpoint, code, or full integration.