Our real-time currency converter will give you ahead of the constantly changing trading market.
The Euro is the currency of Belgium. The currency code for Euro is EUR, as well as the ISO code, is "978", and the currency symbol is €. The Coins of Belgium are (1c, 2c, 5c, 10c, 20c, 50c, €1, €2) and Banknotes are (€5, €10, €20, €50, €100). The central bank of Belgium is called the "European Central Bank".
The US Dollar is the currency of United States. The currency code for US Dollar is USD, as well as the ISO code, is "998", and the currency symbol is $. The Coins of United States are (1¢, 5¢, 10¢, 25¢) and Banknotes are ($1, $5, $10, $20, $50, $100). The central bank of United States is called the "Federal Reserve System".
| EUR | USD |
|---|---|
| 1 EUR | 1.1565 USD |
| 5 EUR | 5.7825 USD |
| 10 EUR | 11.565 USD |
| 25 EUR | 28.9125 USD |
| 50 EUR | 57.825 USD |
| 100 EUR | 115.65 USD |
| 250 EUR | 289.125 USD |
| 500 EUR | 578.25 USD |
| 1,000 EUR | 1,156.5 USD |
| 2,000 EUR | 2,313 USD |
| 5,000 EUR | 5,782.5 USD |
| 10,000 EUR | 11,565 USD |
| USD | EUR |
|---|---|
| 1 USD | 0.8647 EUR |
| 5 USD | 4.3235 EUR |
| 10 USD | 8.647 EUR |
| 25 USD | 21.6175 EUR |
| 50 USD | 43.235 EUR |
| 100 USD | 86.47 EUR |
| 250 USD | 216.175 EUR |
| 500 USD | 432.35 EUR |
| 1,000 USD | 864.7 EUR |
| 2,000 USD | 1,729.4 EUR |
| 5,000 USD | 4,323.5 EUR |
| 10,000 USD | 8,647 EUR |
I build your FCS API for you — ask for an endpoint, code, or full integration.