What is FCS API?
FCS API is a financial market data API for forex, cryptocurrency, stocks, ETFs, indices and commodities. It offers a JSON REST API and a real-time WebSocket API for developers and businesses. FCS API has provided market data since 2019. FCS API operates through registered companies in Pakistan, Germany and the United Kingdom.
Market Coverage
| Market | Coverage |
|---|
| Forex | 4,500+ forex symbols from 6 data sources |
| Currencies | 150+ currencies |
| Crypto | 15,000+ crypto symbols from 8 exchanges |
| Stocks | 100,000+ stocks from 75+ exchanges in 45+ countries |
| ETFs and funds | 35,000+ ETFs and funds |
| Indices | 1,500+ indices |
| All markets | 160,000+ symbols in total; 110+ stock, fund and index exchanges in 65+ countries |
Free Plan
The free plan includes 500 API calls per month, 3 requests per minute, a 60-minute cache and 1 year of history for forex and crypto (stocks and indices need a paid plan). No credit card required. Create a free account.
All-Markets API Plans
| Plan | API Calls/Month | Price/Month | Price/Month (Yearly Billing) | Cache | History | Requests/Minute |
|---|
| Free | 500 | $0 | $0 | 60 minutes | 1 year | 3 |
| Enterprise | 200,000 | $149 | $125 | 10 minutes | 5 years | 40 |
| Pro | 600,000 | $199 | $165 | 10 minutes | 5 years | 100 |
| Corporate | 1,200,000 | $329 | $275 | latest (no cache) | lifetime | 200 |
| Ultra | 2,700,000 | $490 | $409 | latest (no cache) | lifetime | 1,000 |
Starting Prices by Market
Single-market plans start at $10/month (crypto), $19/month (forex) and $25/month (stocks); all-markets plans start at $149/month. WebSocket plans start at $99/month.
| Market | From (Monthly Billing) | From (Yearly Billing, per Month) |
|---|
| All markets | $149/month | $125/month |
| Forex | $19/month | $15/month |
| Crypto | $10/month | $8/month |
| Stocks | $25/month | $20/month |
| Indices | $39/month | $32/month |
| WebSocket | $99/month | $82/month |
WebSocket Plans
| Plan | Connections | Update Speed | Markets | Price/Month | Price/Month (Yearly Billing) |
|---|
| WebSocket Free | 1 | Real-time | Public demo key fcs_socket_demo: 1 connection per IP, up to 5 symbols, real-time, all markets | $0 | $0 |
| WebSocket Basic | 15 | 5 sec | Forex | $99 | $82 |
| WebSocket Pro | 40 | 2 sec | Forex and crypto | $189 | $157 |
| WebSocket Business | 250 | Real-time | Forex, crypto, commodities and stocks | $329 | $275 |
| WebSocket Enterprise | 2,000 | Real-time | All markets | $749 | $624 |
API Details
| REST API base URL | https://api-v4.fcsapi.com/ |
|---|
| WebSocket URL | wss://ws-v4.fcsapi.com/ws |
|---|
| Response format | JSON |
|---|
| Authentication | access_key query parameter (your API key) |
|---|
| Timeframes | 1m, 5m, 15m, 30m, 1h, 4h, 1D, 1W, 1M |
|---|
| Technical indicators | RSI, MACD, Stochastic, ADX, ATR, Ultimate Oscillator, Parabolic SAR and Bollinger Bands |
|---|
| Moving averages | SMA and EMA for 10, 25, 100 and 200 periods |
|---|
| Pivot points | Classic, Fibonacci, Camarilla, Woodie and DeMark pivot points |
|---|
| SDKs and examples | PHP, Python, JavaScript (Node.js), Java and C# examples on GitHub (https://github.com/fcsapi) |
|---|