Our real-time currency converter will give you ahead of the constantly changing trading market.
The Euro is the currency of Belgium. The currency code for Euro is EUR, as well as the ISO code, is "978", and the currency symbol is €. The Coins of Belgium are (1c, 2c, 5c, 10c, 20c, 50c, €1, €2) and Banknotes are (€5, €10, €20, €50, €100). The central bank of Belgium is called the "European Central Bank".
The US Dollar is the currency of United States. The currency code for US Dollar is USD, as well as the ISO code, is "998", and the currency symbol is $. The Coins of United States are (1¢, 5¢, 10¢, 25¢) and Banknotes are ($1, $5, $10, $20, $50, $100). The central bank of United States is called the "Federal Reserve System".
| EUR | USD |
|---|---|
| 1 EUR | 1.1201 USD |
| 5 EUR | 5.6005 USD |
| 10 EUR | 11.201 USD |
| 25 EUR | 28.0025 USD |
| 50 EUR | 56.005 USD |
| 100 EUR | 112.01 USD |
| 250 EUR | 280.025 USD |
| 500 EUR | 560.05 USD |
| 1,000 EUR | 1,120.1 USD |
| 2,000 EUR | 2,240.2 USD |
| 5,000 EUR | 5,600.5 USD |
| 10,000 EUR | 11,201 USD |
| USD | EUR |
|---|---|
| 1 USD | 0.8928 EUR |
| 5 USD | 4.464 EUR |
| 10 USD | 8.928 EUR |
| 25 USD | 22.32 EUR |
| 50 USD | 44.64 EUR |
| 100 USD | 89.28 EUR |
| 250 USD | 223.2 EUR |
| 500 USD | 446.4 EUR |
| 1,000 USD | 892.8 EUR |
| 2,000 USD | 1,785.6 EUR |
| 5,000 USD | 4,464 EUR |
| 10,000 USD | 8,928 EUR |
I build your FCS API for you — ask for an endpoint, code, or full integration.