Our real-time currency converter will give you ahead of the constantly changing trading market.
The Euro is the currency of Belgium. The currency code for Euro is EUR, as well as the ISO code, is "978", and the currency symbol is €. The Coins of Belgium are (1c, 2c, 5c, 10c, 20c, 50c, €1, €2) and Banknotes are (€5, €10, €20, €50, €100). The central bank of Belgium is called the "European Central Bank".
The US Dollar is the currency of United States. The currency code for US Dollar is USD, as well as the ISO code, is "998", and the currency symbol is $. The Coins of United States are (1¢, 5¢, 10¢, 25¢) and Banknotes are ($1, $5, $10, $20, $50, $100). The central bank of United States is called the "Federal Reserve System".
| EUR | USD |
|---|---|
| 1 EUR | 1.1409 USD |
| 5 EUR | 5.7045 USD |
| 10 EUR | 11.409 USD |
| 25 EUR | 28.5225 USD |
| 50 EUR | 57.045 USD |
| 100 EUR | 114.09 USD |
| 250 EUR | 285.225 USD |
| 500 EUR | 570.45 USD |
| 1,000 EUR | 1,140.9 USD |
| 2,000 EUR | 2,281.8 USD |
| 5,000 EUR | 5,704.5 USD |
| 10,000 EUR | 11,409 USD |
| USD | EUR |
|---|---|
| 1 USD | 0.8765 EUR |
| 5 USD | 4.3825 EUR |
| 10 USD | 8.765 EUR |
| 25 USD | 21.9125 EUR |
| 50 USD | 43.825 EUR |
| 100 USD | 87.65 EUR |
| 250 USD | 219.125 EUR |
| 500 USD | 438.25 EUR |
| 1,000 USD | 876.5 EUR |
| 2,000 USD | 1,753 EUR |
| 5,000 USD | 4,382.5 EUR |
| 10,000 USD | 8,765 EUR |
I build your FCS API for you — ask for an endpoint, code, or full integration.