Our real-time currency converter will give you ahead of the constantly changing trading market.
The Euro is the currency of Belgium. The currency code for Euro is EUR, as well as the ISO code, is "978", and the currency symbol is €. The Coins of Belgium are (1c, 2c, 5c, 10c, 20c, 50c, €1, €2) and Banknotes are (€5, €10, €20, €50, €100). The central bank of Belgium is called the "European Central Bank".
The US Dollar is the currency of United States. The currency code for US Dollar is USD, as well as the ISO code, is "998", and the currency symbol is $. The Coins of United States are (1¢, 5¢, 10¢, 25¢) and Banknotes are ($1, $5, $10, $20, $50, $100). The central bank of United States is called the "Federal Reserve System".
| EUR | USD |
|---|---|
| 1 EUR | 1.11558 USD |
| 5 EUR | 5.5779 USD |
| 10 EUR | 11.1558 USD |
| 25 EUR | 27.8895 USD |
| 50 EUR | 55.779 USD |
| 100 EUR | 111.558 USD |
| 250 EUR | 278.895 USD |
| 500 EUR | 557.79 USD |
| 1,000 EUR | 1,115.58 USD |
| 2,000 EUR | 2,231.16 USD |
| 5,000 EUR | 5,577.9 USD |
| 10,000 EUR | 11,155.8 USD |
| USD | EUR |
|---|---|
| 1 USD | 0.8964 EUR |
| 5 USD | 4.482 EUR |
| 10 USD | 8.964 EUR |
| 25 USD | 22.41 EUR |
| 50 USD | 44.82 EUR |
| 100 USD | 89.64 EUR |
| 250 USD | 224.1 EUR |
| 500 USD | 448.2 EUR |
| 1,000 USD | 896.4 EUR |
| 2,000 USD | 1,792.8 EUR |
| 5,000 USD | 4,482 EUR |
| 10,000 USD | 8,964 EUR |
I build your FCS API for you — ask for an endpoint, code, or full integration.