Our real-time currency converter will give you ahead of the constantly changing trading market.
The Euro is the currency of Belgium. The currency code for Euro is EUR, as well as the ISO code, is "978", and the currency symbol is €. The Coins of Belgium are (1c, 2c, 5c, 10c, 20c, 50c, €1, €2) and Banknotes are (€5, €10, €20, €50, €100). The central bank of Belgium is called the "European Central Bank".
The US Dollar is the currency of United States. The currency code for US Dollar is USD, as well as the ISO code, is "998", and the currency symbol is $. The Coins of United States are (1¢, 5¢, 10¢, 25¢) and Banknotes are ($1, $5, $10, $20, $50, $100). The central bank of United States is called the "Federal Reserve System".
https://api-v4.fcsapi.com/forex/latest?symbol=EURUSD&access_key=API_KEY| EUR | USD |
|---|---|
| 1 EUR | 1.09739 USD |
| 5 EUR | 5.48695 USD |
| 10 EUR | 10.9739 USD |
| 25 EUR | 27.43475 USD |
| 50 EUR | 54.8695 USD |
| 100 EUR | 109.739 USD |
| 250 EUR | 274.3475 USD |
| 500 EUR | 548.695 USD |
| 1,000 EUR | 1,097.39 USD |
| 2,000 EUR | 2,194.78 USD |
| 5,000 EUR | 5,486.95 USD |
| 10,000 EUR | 10,973.9 USD |
| USD | EUR |
|---|---|
| 1 USD | 0.9113 EUR |
| 5 USD | 4.5565 EUR |
| 10 USD | 9.113 EUR |
| 25 USD | 22.7825 EUR |
| 50 USD | 45.565 EUR |
| 100 USD | 91.13 EUR |
| 250 USD | 227.825 EUR |
| 500 USD | 455.65 EUR |
| 1,000 USD | 911.3 EUR |
| 2,000 USD | 1,822.6 EUR |
| 5,000 USD | 4,556.5 EUR |
| 10,000 USD | 9,113 EUR |
I build your FCS API for you — ask for an endpoint, code, or full integration.