Our real-time currency converter will give you ahead of the constantly changing trading market.
The Euro is the currency of Belgium. The currency code for Euro is EUR, as well as the ISO code, is "978", and the currency symbol is €. The Coins of Belgium are (1c, 2c, 5c, 10c, 20c, 50c, €1, €2) and Banknotes are (€5, €10, €20, €50, €100). The central bank of Belgium is called the "European Central Bank".
The US Dollar is the currency of United States. The currency code for US Dollar is USD, as well as the ISO code, is "998", and the currency symbol is $. The Coins of United States are (1¢, 5¢, 10¢, 25¢) and Banknotes are ($1, $5, $10, $20, $50, $100). The central bank of United States is called the "Federal Reserve System".
| EUR | USD |
|---|---|
| 1 EUR | 1.14848 USD |
| 5 EUR | 5.7424 USD |
| 10 EUR | 11.4848 USD |
| 25 EUR | 28.712 USD |
| 50 EUR | 57.424 USD |
| 100 EUR | 114.848 USD |
| 250 EUR | 287.12 USD |
| 500 EUR | 574.24 USD |
| 1,000 EUR | 1,148.48 USD |
| 2,000 EUR | 2,296.96 USD |
| 5,000 EUR | 5,742.4 USD |
| 10,000 EUR | 11,484.8 USD |
| USD | EUR |
|---|---|
| 1 USD | 0.8707 EUR |
| 5 USD | 4.3535 EUR |
| 10 USD | 8.707 EUR |
| 25 USD | 21.7675 EUR |
| 50 USD | 43.535 EUR |
| 100 USD | 87.07 EUR |
| 250 USD | 217.675 EUR |
| 500 USD | 435.35 EUR |
| 1,000 USD | 870.7 EUR |
| 2,000 USD | 1,741.4 EUR |
| 5,000 USD | 4,353.5 EUR |
| 10,000 USD | 8,707 EUR |
I build your FCS API for you — ask for an endpoint, code, or full integration.