Our real-time currency converter will give you ahead of the constantly changing trading market.
The Euro is the currency of Belgium. The currency code for Euro is EUR, as well as the ISO code, is "978", and the currency symbol is €. The Coins of Belgium are (1c, 2c, 5c, 10c, 20c, 50c, €1, €2) and Banknotes are (€5, €10, €20, €50, €100). The central bank of Belgium is called the "European Central Bank".
The US Dollar is the currency of United States. The currency code for US Dollar is USD, as well as the ISO code, is "998", and the currency symbol is $. The Coins of United States are (1¢, 5¢, 10¢, 25¢) and Banknotes are ($1, $5, $10, $20, $50, $100). The central bank of United States is called the "Federal Reserve System".
| EUR | USD |
|---|---|
| 1 EUR | 1.14267 USD |
| 5 EUR | 5.71335 USD |
| 10 EUR | 11.4267 USD |
| 25 EUR | 28.56675 USD |
| 50 EUR | 57.1335 USD |
| 100 EUR | 114.267 USD |
| 250 EUR | 285.6675 USD |
| 500 EUR | 571.335 USD |
| 1,000 EUR | 1,142.67 USD |
| 2,000 EUR | 2,285.34 USD |
| 5,000 EUR | 5,713.35 USD |
| 10,000 EUR | 11,426.7 USD |
| USD | EUR |
|---|---|
| 1 USD | 0.8751 EUR |
| 5 USD | 4.3755 EUR |
| 10 USD | 8.751 EUR |
| 25 USD | 21.8775 EUR |
| 50 USD | 43.755 EUR |
| 100 USD | 87.51 EUR |
| 250 USD | 218.775 EUR |
| 500 USD | 437.55 EUR |
| 1,000 USD | 875.1 EUR |
| 2,000 USD | 1,750.2 EUR |
| 5,000 USD | 4,375.5 EUR |
| 10,000 USD | 8,751 EUR |
I build your FCS API for you — ask for an endpoint, code, or full integration.